Founder | Total ARR (source) | Project | Project ARR | Sources |
---|---|---|---|---|
Blake Anderson | $18m | 10x.so | Unknown | |
blake.inc | Unknown | X Profile | ||
calai.app | Unknown | X Profile | ||
Pieter Levels | $3m | Pieter.com | Unknown | Twitter Profile |
PhotoAI.com | $128K/m (~$1.5m ARR) | Twitter Profile | ||
InteriorAI.com | $32K/m (~$384K ARR) | Twitter Profile | ||
Nomads.com | $24K/m (~$288K ARR) | Twitter Profile | ||
RemoteOK.com | $34K/m (~$408K ARR) | Twitter Profile | ||
levelsio.com | $12K/m (~$144K ARR) | Twitter Profile | ||
Unknown | $3m | quittr.app | $3m | |
Yasser El-Said | $3m | chatbase.co | $3m | X Profile |
Danny Postma | $3m | HeadshotPro.com | $3m | X Profile |
Unknown | $2m | carrd | $2m | |
Marc Louvion | $2m | CodeFa.st | $83K/m (~$996K ARR) | X Profile |
ShipFa.st | $36K/m (~$432K ARR) | X Profile | ||
IndiePa.ge | $1K/m (~$12K ARR) | X Profile | ||
DataFa.st | $1K/m (~$12K ARR) | X Profile | ||
Zenvoice.io | $1K/m (~$12K ARR) | X Profile | ||
HabitsGarden.com | $0/m | X Profile | ||
Damon Chen | $1.5m | PDF.ai | Unknown | X Profile |
Testimonial.to | Unknown | X Profile | ||
PDFgen.com | Unknown | X Profile | ||
Tony Dinh | $1.2m | typingmind.com | $78K/m (~$936K ARR) | X Profile |
DevUtils.com | $5K/m (~$60K ARR) | X Profile | ||
image.social | $0K/m | X Profile | ||
Previously: BlackMagic.so, Xnapper.com (acquired) | Acquired | X Profile | ||
Unknown | $1m | seedoilscout | $1m |
This leaderboard tracks solo founders and their projects' ARR (Annual Recurring Revenue). Some information is missing and will be updated manually as more data becomes available.
About this project: Inspired by this post requesting a single-player founder leaderboard.
Have additional data to contribute? Contact @gregwedow on X to submit more sources or corrections.
Last updated: February 27, 2025